Revealed: Nasarawa Organised Labour Exposes Gov. Al-Makura and His Deputy’s Real Salaries

0

Rabiu Omaku

In spite of the assertion made by the Nasarawa State Governor Umar Tanko  that he cut his salary and that of his deputy Governor by 50% may not be true after all, this is as the organized labour in Nasarawa state has opened  the cans of worms surrounding the monthly wage bill of governor Umaru Tanko Al-Makura, his deputy.

The exposition by the Labour also include the monthly wage bill of commissioners, advisers as well monies accrued to Permanent Secretaries, Directors, as well as officers of ministries before and after the salary cut.

In the document released by Labour it showed that both the Governor and his Deputy only slashed their salary by 8.6% and 5.1% respectively.

Moreover, other Government officials were also in the same bracket, however the table turned from the Directors up to the last officer on Grade level one, who salary cut were 50% or even more than that.

See The Document as Released  by Organised Labour in Nasarawa

Position Before Salary Cut After Salary Cut Amount Cut Percentage (%)
Governor N1,074,790.75 N982,136.38 N92,654,37 8.6
Deputy Governor N1,020,893,92 N968,088.55   N52,805.37 5.1
Commissioner N495,886.75 N473,599.71 N22,287.00 4.5
Special Adviser N468,028.74 N445,741.66 N40,000.00 4.8
Special Assistant N200,000.00 N160,000.00 N40,000.00 20
Monarch N355,000.00 N325,000.00 N30,000.00 8.5
Permanent Secretary N462,533,.60 N441,735.76 N20,797.84 4.5
Director GL 16/9 N241,681.08 N121,930.57 N119,750.50 50
Deputy Director GL 15/9 N196,928.67 N88,370.31 N74,207.00 55
Assistant Director GL 14/11 N150,977.33 N76,770.52 N74,207.00 49
Officer GL 13/11 N137,787.78 N68,544.26 N69,243.00 50
Officer GL 12/11 N125,541.50 N61,934.50 N63,607.00 51
Officer GL 10/15 N110,302.75 N57,139.20 N53,164.00 48
Officer GL 09/15 N96,057.67 N49,681.64 N46,376.00 48
Officer GL 08/15 N81,555.33 N43,202.72 N38,353.00 47
Officer GL 07/15 N65,042.25 N35,019.90 N30,022,00 46
Officer GL 06/15 N40,607.92 N32,229.12 N8,379.00 21
Officer GL 05/15 N33,469.50 N27,315.46 N6,154.00 18
Officer GL 04/15 N30,316.67 N24,358.41 N5,958.00 20
Officer GL 03/15 N27,793.17 N23,530.22 N4,263.00 15
Officer GL 02/15 N25,994.17 N21,956.24 N4,038.00 16
Officer GL 01/15 N24,113.83 N21,016.00 N3,098.00 13

 

 

 

 

 

Leave a Reply